1
/
из
6
EXCOTER
EXCOTER AERO
EXCOTER AERO
Обычная цена
$980.00 USD
Обычная цена
$1,500.00 USD
Цена со скидкой
$980.00 USD
Количество
Не удалось загрузить сведения о доступности самовывоза
Type | Spec Model | Aero |
mechanical | Size | 8 |
Pedal size | 246*124*19 | |
Pedal height/ Lowest | 126 | |
Pedal height/ highest | 126 | |
Product color | BLACK+Orange | |
Product length | L442xW220xH503mm | |
Product width | L279xW175xH460mm | |
Trolley height | 800mm | |
Main board position | On top | |
Tire size | TD-8054/8inch | |
Net Weight | 29kg | |
Rough weight | 35kg | |
LED belt/ LED | YES | |
Trail Light | YES | |
BT | NO | |
suspension Distance | 50mm | |
Hard Ware | Mainboard MOS | 24 |
USB output | NO | |
Charging port | GX16 - 3P | |
BT Power | NO | |
Head light | 1500 | |
Motor power | 1000w*2 | |
Endurance | 50km | |
Battery Capicity | 1000wh 21700 40pl | |
Voltage | 67.2V | |
Charger | 67.2V 10A | |
Max charging current | 20A | |
Display | yes | |
Soft Ware | wireless upgrade | YES |
First Level Speed |
15KM/H | |
The Max speed |
50kmph | |
speed without loading |
60kmph | |
Safe cruising speed |
15km/h | |
Motor current limit | 100A | |
high voltage warning | 42.5V | |
low voltage warning | 48V | |
high temperature warning | 80 | |
APP | Mode switching | yes |
Alarm settings | yes | |
Max speed Setting | yes | |
Buzzer adjustment | yes | |
Gyro Setting | yes | |
Ambient light setting | yes | |
Calibration settings | yes | |
Mileage statistics | yes | |
Km-mile switch | yes | |
Fail Alarm alerts | yes | |
Firmware Upgrade | yes | |
Smart BMS | yes | |
Power Rocker Switch | yes | |
Riding mode | yes | |
Motor Temperature | yes |
Share





