1
         / 
        of
        5
      
      
    Excoter
EXCOTER RAPTOR
EXCOTER RAPTOR
Regular price
          
            $1,500.00 USD
          
      
          Regular price
          
            
              
                $2,500.00 USD
              
            
          Sale price
        
          $1,500.00 USD
        
      
                  
                  
                  Quantity
                  
                  
                    
                      
                      
                      
                     
                  
Couldn't load pickup availability
| Type | Spec Model | Raptor | 
| mechanical | Size | 10 | 
| Pedal size | 288*133*18mm | |
| Pedal height/ Lowest | 180 | |
| Pedal height/ highest | 180 | |
| Product color | BLACK+Orange | |
| Product length | 605×330×702 | |
| Product width | 494×299×610 | |
| Trolley height | 1000mm | |
| Main board position | On top | |
| Tire size | TD-8056/10inch | |
| Net Weight | 39kg | |
| Rough weight | 45Kg | |
| LED belt/ LED | YES | |
| Trail Light | YES | |
| BT | NO | |
| suspension Distance | 60mm | |
| Hard Ware | Mainboard MOS | 36 | 
| USB output | NO | |
| Charging port | GX16- 4P | |
| BT Power | NO | |
| Head light | 2000 | |
| Motor power | 1500w*2 | |
| Endurance | 60KM | |
| Battery Capicity | 2000wh 21700 40pl | |
| Voltage | 84V | |
| Charger | 84v / 10A | |
| Max charging current | 30A | |
| Display | yes | |
| Soft Ware | wireless upgrade | yes | 
| First Level Speed  | 
15KM/H | |
| The Max speed  | 
80kmph | |
| speed without loading  | 
90kmph | |
| Safe cruising speed | 
15km/h | |
| Motor current limit | 150A | |
| high voltage warning | 85 | |
| low voltage warning | 60 | |
| high temperature warning | 80 | |
| APP | Mode switching | yes | 
| Alarm settings | yes | |
| Max speed Setting | yes | |
| Buzzer adjustment | yes | |
| Gyro Setting | yes | |
| Ambient light setting | yes | |
| Calibration settings | yes | |
| Mileage statistics | yes | |
| Km-mile switch | yes | |
| Fail Alarm alerts | yes | |
| Firmware Upgrade | yes | |
| Smart BMS | yes | |
| Power Rocker Switch | yes | |
| Riding mode | yes | |
| Motor Temperature | yes | 
Share
